Author Topic: Earthquakes in Diverse Places  (Read 90303 times)

0 Members and 3 Guests are viewing this topic.

Mimi

  • Regular Member
  • Posts: 27796
  • www.remnant-online.org
    • The Remnant Online
Re: Earthquakes in Diverse Places
« Reply #120 on: September 08, 2010, 07:42:09 AM »
Amen!
  For ever, O LORD, thy word is settled in heaven. Psalm 119:89 

Mimi

  • Regular Member
  • Posts: 27796
  • www.remnant-online.org
    • The Remnant Online
Re: Earthquakes in Diverse Places
« Reply #121 on: September 08, 2010, 05:06:14 PM »

Strong 6.2-magnitude earthquake hits off the Vanuatu Islands
Wednesday, September 8th, 2010 at 12:16 pm | Monica Lawrence | Leave a Comment
By Monica Lawrence

PORT VILA, VANUATU (BNO NEWS) -- A strong earthquake struck off the island nation of Vanuatu in the South Pacific Ocean on late Wednesday evening, seismologists said, but there were no immediate reports of damage or casualties.

The 6.2-magnitude earthquake at 10.37 p.m. local time (1137 GMT) was centered about 142 kilometers (88 miles) south-southeast of Isangel, a city on the island of Tanna in Vanuatu. It struck about 54.1 kilometers (33.6 miles) deep, making it a fairly strong earthquake, according to the United States Geological Survey (USGS).


Source
  For ever, O LORD, thy word is settled in heaven. Psalm 119:89 

Richard Myers

  • Servant
  • Posts: 44657
  • Grace, more than a word, it is transforming power
    • The Remnant Online
Re: Earthquakes in Diverse Places
« Reply #122 on: September 09, 2010, 07:51:18 AM »
And more strong quakes keep coming.

Many will not believe even if Moses were raised from the grave.  Some will believe when the quake hits their city. And then again, they will be like Pharaoh when he believed and let Israel go. It did not last long. Lord, I believe, take away my unbelief!  A changed life is seen in believing with all the heart. A trust will all that we have.
Jesus receives His reward when we reflect His character, the fruits of the Spirit......We deny Jesus His reward when we do not.

Mimi

  • Regular Member
  • Posts: 27796
  • www.remnant-online.org
    • The Remnant Online
Re: Earthquakes in Diverse Places
« Reply #123 on: September 09, 2010, 01:26:45 PM »
Strong earthquake strikes Chile's disaster area

(AP) – 4 hours ago

SANTIAGO, Chile — A magnitude-6.1 earthquake has hit the same part of Chile that suffered a catastrophic quake in February. The new temblor has caused alarm but no reported damage or injuries.

It struck the regions of Maule, BioBio and Araucani — just where the earlier magnitude-8.8 quake caused the most damage.
  For ever, O LORD, thy word is settled in heaven. Psalm 119:89 

Mimi

  • Regular Member
  • Posts: 27796
  • www.remnant-online.org
    • The Remnant Online
Re: Earthquakes in Diverse Places
« Reply #124 on: September 17, 2010, 05:13:23 PM »
Strong quake hits Afghanistan, Pakistan

KABUL | Sat Sep 18, 2010 2:52am IST

KABUL (Reuters) - A strong earthquake with a magnitude of 6.3 hit Afghanistan's remote northeast late on Friday, meteorologists and witnesses said, rattling homes in the Afghan capital and large areas of neighbouring Pakistan.

The quake was measured about 38 miles (61 km) southeast of Faizabad, the capital of Badakhshan province, in Afghanistan's mountainous northeast near the border with Tajikistan, according to the U.S. Geological Survey (USGS).

Centred in the Hindu Kush mountain range, the quake was measured at a depth of 110 miles, the USGS said.

There were no immediate reports of damage or casualties.

Houses shook in Kabul when the quake was felt just before midnight (1930 GMT), setting off car alarms and sending some residents into the street, Reuters witnesses said.


My nephew, Commander of Bravo Company (USMC), was redeployed to Afghanistan last Thursday. Fourth tour. War is enough to endure. Please, Lord - protect him from earthquakes as well! Amen.  
  For ever, O LORD, thy word is settled in heaven. Psalm 119:89 

Mimi

  • Regular Member
  • Posts: 27796
  • www.remnant-online.org
    • The Remnant Online
Re: Earthquakes in Diverse Places
« Reply #125 on: September 17, 2010, 05:31:58 PM »

Earthquakes Worldwide
in the Last 30 Days
(of magnitude >= 4.0)
   

DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.

DATE                      LAT    LON          MAG    DEPTH km      REGION
17-SEP-2010 23:12:24    45.37    150.50    5.0    41.0    KURIL ISLANDS
17-SEP-2010 23:01:33    18.47    145.61    4.5    180.2    MARIANA ISLANDS
17-SEP-2010 19:34:09    3.73    126.65    5.2    66.3    TALAUD ISLANDS, INDONESIA
17-SEP-2010 19:21:13    36.49    70.83    6.3    199.7    HINDU KUSH REGION, AFGHANISTAN
17-SEP-2010 17:58:40    30.16    142.85    4.7    31.2    SOUTH OF HONSHU, JAPAN
17-SEP-2010 11:10:19    -16.35    -172.37    4.9    9.2    SAMOA ISLANDS REGION
17-SEP-2010 10:17:09    38.03    39.00    4.6    12.0    TURKEY
17-SEP-2010 08:45:43    13.39    -90.07    4.4    61.1    NEAR COAST OF GUATEMALA
17-SEP-2010 06:52:43    -37.52    -73.56    4.9    25.3    NEAR COAST OF CENTRAL CHILE
17-SEP-2010 06:47:32    31.33    142.43    4.7    11.0    SOUTH OF HONSHU, JAPAN
17-SEP-2010 05:52:03    -33.61    -71.94    4.9    27.6    NEAR COAST OF CENTRAL CHILE
17-SEP-2010 03:25:29    -21.57    -67.05    5.3    168.1    CHILE-BOLIVIA BORDER REGION
16-SEP-2010 15:36:02    5.75    123.85    4.8    42.1    MINDANAO, PHILIPPINE ISLANDS
16-SEP-2010 15:27:26    9.82    -84.86    5.1    25.2    COSTA RICA
16-SEP-2010 01:54:42    -16.00    -173.98    5.8    96.5    TONGA ISLANDS
16-SEP-2010 01:38:36    9.26    126.44    4.7    70.4    MINDANAO, PHILIPPINE ISLANDS
16-SEP-2010 00:00:21    -30.93    -65.56    4.9    166.5    CORDOBA PROVINCE, ARGENTINA
15-SEP-2010 18:42:57    6.00    126.05    5.0    89.7    MINDANAO, PHILIPPINE ISLANDS
15-SEP-2010 16:06:41    59.86    -153.17    4.9    120.8    SOUTHERN ALASKA
15-SEP-2010 14:31:45    5.53    -77.71    4.5    10.5    NEAR WEST COAST OF COLOMBIA
15-SEP-2010 13:48:30    -21.91    -179.46    4.7    591.2    FIJI ISLANDS REGION
15-SEP-2010 13:43:53    -22.02    -179.45    4.8    605.6    SOUTH OF FIJI ISLANDS
15-SEP-2010 13:03:06    53.50    -164.41    4.6    17.8    UNIMAK ISLAND REGION
15-SEP-2010 12:29:30    21.14    -106.15    4.9    45.4    OFF COAST OF CENTRAL MEXICO
15-SEP-2010 12:10:57    -48.50    105.28    4.9    9.9    SOUTHEAST INDIAN RIDGE
15-SEP-2010 08:21:28    29.34    -114.36    4.2    10.0    BAJA CALIFORNIA, MEXICO
15-SEP-2010 08:13:42    29.58    -114.19    4.4    10.0    BAJA CALIFORNIA, MEXICO
15-SEP-2010 07:50:08    29.89    -114.09    5.1    10.2    BAJA CALIFORNIA, MEXICO
15-SEP-2010 07:42:11    53.54    -164.48    4.7    19.8    UNIMAK ISLAND REGION
15-SEP-2010 06:05:49    15.93    -93.07    5.1    96.1    NEAR COAST OF CHIAPAS, MEXICO
14-SEP-2010 23:32:02    21.18    -106.16    5.6    36.0    OFF COAST OF CENTRAL MEXICO
14-SEP-2010 15:13:04    -0.61    132.87    4.5    56.3    IRIAN JAYA REGION, INDONESIA
14-SEP-2010 14:34:55    31.67    -40.94    4.6    10.0    NORTHERN MID-ATLANTIC RIDGE
14-SEP-2010 13:29:34    -10.56    165.77    4.5    185.5    SANTA CRUZ ISLANDS
14-SEP-2010 13:08:56    5.67    124.58    5.1    35.7    MINDANAO, PHILIPPINE ISLANDS
14-SEP-2010 10:52:17    32.00    -115.18    5.4    11.5    CALIF.-BAJA CALIF. BORDER REGION
14-SEP-2010 07:33:28    5.60    124.59    5.2    33.7    MINDANAO, PHILIPPINE ISLANDS
14-SEP-2010 07:01:12    4.71    126.99    5.0    87.6    TALAUD ISLANDS, INDONESIA
14-SEP-2010 04:08:23    51.80    -175.99    4.4    62.6    ANDREANOF ISLANDS, ALEUTIAN IS.
14-SEP-2010 03:37:18    -36.81    -73.60    4.8    35.0    NEAR COAST OF CENTRAL CHILE
14-SEP-2010 03:23:39    -37.17    -73.36    5.0    35.0    NEAR COAST OF CENTRAL CHILE
13-SEP-2010 23:05:19    32.13    141.60    5.2    40.5    SOUTH OF HONSHU, JAPAN
13-SEP-2010 16:44:47    -31.85    -70.22    4.9    101.0    CHILE-ARGENTINA BORDER REGION
13-SEP-2010 10:07:57    62.65    -125.53    4.0    5.0    NORTHWEST TERRITORIES, CANADA
13-SEP-2010 07:15:49    -14.69    -70.96    5.9    176.9    CENTRAL PERU
13-SEP-2010 05:47:49    41.52    142.04    5.8    59.5    HOKKAIDO, JAPAN REGION
13-SEP-2010 02:48:07    0.41    -28.74    5.1    10.0    CENTRAL MID-ATLANTIC RIDGE
13-SEP-2010 01:54:17    -17.86    -178.49    4.4    593.9    FIJI ISLANDS REGION
13-SEP-2010 01:35:23    17.11    40.60    4.6    10.0    RED SEA
12-SEP-2010 22:20:30    43.12    -110.76    4.0    6.9    WYOMING
12-SEP-2010 21:08:45    -29.59    -71.46    4.7    34.5    NEAR COAST OF CENTRAL CHILE
12-SEP-2010 20:09:44    43.12    -110.63    4.1    5.0    WYOMING
12-SEP-2010 16:35:55    5.66    124.66    5.0    33.8    MINDANAO, PHILIPPINE ISLANDS
12-SEP-2010 14:41:17    47.49    153.65    4.7    58.2    KURIL ISLANDS
12-SEP-2010 13:01:59    45.25    77.38    4.9    27.9    EASTERN KAZAKHSTAN
12-SEP-2010 09:10:06    -4.25    152.34    5.0    135.1    NEW BRITAIN REGION, P.N.G.
12-SEP-2010 07:40:52    51.48    -178.53    5.3    34.4    ANDREANOF ISLANDS, ALEUTIAN IS.
12-SEP-2010 07:05:07    -16.77    -172.71    4.8    34.6    SAMOA ISLANDS REGION
12-SEP-2010 06:00:36    -63.07    146.40    5.3    10.1    SOUTH OF AUSTRALIA
12-SEP-2010 06:00:32    -63.48    148.05    5.3    10.0    BALLENY ISLANDS REGION
12-SEP-2010 05:25:08    11.19    -85.53    4.6    199.8    NICARAGUA
11-SEP-2010 21:53:38    12.53    -88.64    4.7    70.7    OFF COAST OF CENTRAL AMERICA
11-SEP-2010 18:55:24    -4.22    -80.48    5.1    50.2    PERU-ECUADOR BORDER REGION
11-SEP-2010 11:43:08    7.79    94.07    5.4    10.0    NICOBAR ISLANDS, INDIA
11-SEP-2010 11:32:40    -19.83    66.87    4.9    10.0    MAURITIUS-REUNION REGION
11-SEP-2010 11:11:11    22.13    143.20    4.5    163.8    VOLCANO ISLANDS REGION
11-SEP-2010 08:28:25    -1.41    129.15    4.7    10.0    HALMAHERA, INDONESIA
11-SEP-2010 08:08:52    -3.06    148.30    4.8    9.1    BISMARCK SEA
11-SEP-2010 07:12:31    -1.09    129.22    5.7    10.1    HALMAHERA, INDONESIA
11-SEP-2010 07:02:11    25.85    90.81    4.6    22.4    INDIA-BANGLADESH BORDER REGION
11-SEP-2010 03:17:51    15.31    -45.86    4.7    10.0    NORTHERN MID-ATLANTIC RIDGE
11-SEP-2010 03:10:43    33.70    75.27    4.8    44.8    EASTERN KASHMIR
11-SEP-2010 02:04:06    34.40    26.61    4.1    33.9    CRETE
11-SEP-2010 00:23:55    47.11    152.81    4.5    72.6    KURIL ISLANDS
10-SEP-2010 23:28:19    38.68    141.75    4.5    59.6    NEAR EAST COAST OF HONSHU, JAPAN
10-SEP-2010 17:24:17    23.42    90.69    4.8    14.1    BANGLADESH
10-SEP-2010 10:23:58    -15.50    -172.99    4.5    10.0    SAMOA ISLANDS REGION
10-SEP-2010 07:31:33    -53.70    140.47    4.8    10.1    WEST OF MACQUARIE ISLAND
09-SEP-2010 21:26:09    -4.62    -80.50    4.3    105.0    PERU-ECUADOR BORDER REGION
09-SEP-2010 21:22:35    34.04    25.35    4.0    33.0    CRETE
09-SEP-2010 17:15:43    -62.01    154.77    4.7    34.0    BALLENY ISLANDS REGION
09-SEP-2010 10:31:05    59.57    -30.19    5.2    10.0    REYKJANES RIDGE
09-SEP-2010 07:42:36    -6.04    125.82    5.4    521.0    BANDA SEA
09-SEP-2010 07:28:02    -37.01    -73.37    6.0    17.6    NEAR COAST OF CENTRAL CHILE
09-SEP-2010 05:49:40    -17.46    -178.98    4.5    503.0    FIJI ISLANDS REGION
09-SEP-2010 04:18:49    -40.36    176.47    5.3    22.0    NORTH ISLAND, NEW ZEALAND
09-SEP-2010 03:41:31    11.09    139.71    5.3    29.0    WESTERN CAROLINE ISLANDS
09-SEP-2010 01:12:49    42.49    130.85    4.3    578.0    E. RUSSIA-N.E. CHINA BORDER REG.
09-SEP-2010 01:03:44    30.48    141.93    4.6    15.0    SOUTH OF HONSHU, JAPAN
08-SEP-2010 19:25:56    44.40    149.89    5.1    10.0    KURIL ISLANDS
08-SEP-2010 17:39:42    44.76    149.67    5.5    10.0    KURIL ISLANDS
08-SEP-2010 14:47:24    -18.08    -69.26    4.9    108.0    NORTHERN CHILE
08-SEP-2010 14:17:24    18.66    -101.34    4.6    78.8    GUERRERO, MEXICO
08-SEP-2010 12:33:33    27.74    53.20    4.7    35.0    SOUTHERN IRAN
08-SEP-2010 11:37:38    -20.70    169.81    6.2    54.1    VANUATU ISLANDS
08-SEP-2010 10:54:54    -6.75    154.47    5.0    53.0    SOLOMON ISLANDS
08-SEP-2010 08:01:20    -20.77    170.32    5.3    10.0    VANUATU ISLANDS
08-SEP-2010 03:58:08    30.41    -113.64    4.0    10.0    GULF OF CALIFORNIA
08-SEP-2010 03:05:07    -20.69    -179.05    4.5    553.0    FIJI ISLANDS REGION
07-SEP-2010 20:51:02    33.33    96.33    4.9    48.0    QINGHAI, CHINA
07-SEP-2010 19:54:29    -53.20    -118.07    5.2    16.0    SOUTHERN EAST PACIFIC RISE
07-SEP-2010 19:49:57    -43.44    172.59    5.0    1.0    SOUTH ISLAND, NEW ZEALAND
07-SEP-2010 16:25:31    -59.03    -25.68    4.9    96.0    SOUTH SANDWICH ISLANDS REGION
07-SEP-2010 16:13:33    -15.92    -179.36    6.0    10.0    FIJI ISLANDS REGION
07-SEP-2010 15:59:13    -43.40    172.12    4.3    7.0    SOUTH ISLAND, NEW ZEALAND
07-SEP-2010 15:49:17    39.50    73.81    4.5    48.0    TAJIKISTAN-XINJIANG BORDER REG.
07-SEP-2010 15:45:15    -6.57    30.78    4.6    10.0    LAKE TANGANYIKA REGION
07-SEP-2010 15:41:58    37.57    -21.08    4.6    10.0    AZORES ISLANDS REGION
07-SEP-2010 15:41:37    39.47    73.84    5.5    4.6    TAJIKISTAN-XINJIANG BORDER REG.
07-SEP-2010 14:17:59    37.01    27.63    4.3    9.0    TURKEY
07-SEP-2010 13:04:35    -6.76    104.36    4.5    40.0    SUNDA STRAIT
07-SEP-2010 12:49:01    -14.36    -176.24    5.4    35.0    FIJI ISLANDS REGION
07-SEP-2010 11:30:53    46.00    151.33    5.0    31.0    KURIL ISLANDS
07-SEP-2010 07:22:09    -6.99    103.36    4.9    11.0    SOUTHWEST OF SUMATERA, INDONESIA
07-SEP-2010 02:13:52    -20.29    -177.60    4.7    323.0    FIJI ISLANDS REGION
07-SEP-2010 02:11:04    26.98    54.50    5.2    31.0    SOUTHERN IRAN
07-SEP-2010 01:42:40    -19.74    -177.62    4.7    406.0    FIJI ISLANDS REGION
07-SEP-2010 00:57:26    -6.97    103.66    5.8    34.1    SOUTHWEST OF SUMATERA, INDONESIA
06-SEP-2010 22:48:33    -40.14    176.66    5.2    17.0    NORTH ISLAND, NEW ZEALAND
06-SEP-2010 20:58:15    -17.40    167.21    5.0    35.0    VANUATU ISLANDS
06-SEP-2010 17:15:36    -4.19    103.54    5.2    131.0    SOUTHERN SUMATERA, INDONESIA
06-SEP-2010 13:46:25    -10.99    162.31    5.6    17.5    SOLOMON ISLANDS
06-SEP-2010 11:40:50    -43.57    172.01    5.2    10.0    SOUTH ISLAND, NEW ZEALAND
06-SEP-2010 11:24:01    -43.60    172.57    5.0    10.0    SOUTH ISLAND, NEW ZEALAND
06-SEP-2010 09:54:31    -30.92    -178.07    5.2    35.0    KERMADEC ISLANDS, NEW ZEALAND
06-SEP-2010 07:24:34    -18.32    -175.18    5.5    213.3    TONGA ISLANDS
06-SEP-2010 04:02:28    -3.98    142.93    5.1    64.0    NEAR N COAST OF NEW GUINEA, PNG.
06-SEP-2010 03:20:46    -37.79    -73.42    4.9    39.0    NEAR COAST OF CENTRAL CHILE
06-SEP-2010 03:08:54    6.05    126.15    4.7    76.0    MINDANAO, PHILIPPINE ISLANDS
06-SEP-2010 02:49:49    11.02    -85.42    4.9    167.0    NICARAGUA
05-SEP-2010 23:48:26    -23.74    -180.00    5.3    524.0    SOUTH OF FIJI ISLANDS
05-SEP-2010 20:33:02    -6.05    149.80    4.9    71.0    NEW BRITAIN REGION, P.N.G.
05-SEP-2010 17:34:18    -0.60    127.44    5.4    35.0    HALMAHERA, INDONESIA
05-SEP-2010 16:26:59    16.27    145.89    5.0    10.0    MARIANA ISLANDS
05-SEP-2010 16:06:31    -18.98    -67.39    4.9    142.0    CENTRAL BOLIVIA
05-SEP-2010 12:19:20    5.98    126.62    4.7    78.0    MINDANAO, PHILIPPINE ISLANDS
05-SEP-2010 10:41:26    63.36    -145.10    4.3    4.0    CENTRAL ALASKA
05-SEP-2010 10:35:33    17.92    -107.10    4.1    10.0    OFF COAST OF JALISCO, MEXICO
05-SEP-2010 10:07:06    3.71    126.05    4.8    105.0    TALAUD ISLANDS, INDONESIA
05-SEP-2010 09:32:29    -8.83    127.60    4.0    35.0    TIMOR REGION, INDONESIA
05-SEP-2010 09:08:05    -4.30    100.89    4.5    25.0    SOUTHWEST OF SUMATERA, INDONESIA
05-SEP-2010 08:20:13    -6.03    147.56    5.3    54.5    EASTERN NEW GUINEA REG., P.N.G.
05-SEP-2010 03:43:42    -30.60    -177.98    4.9    37.0    KERMADEC ISLANDS, NEW ZEALAND
05-SEP-2010 01:49:56    -16.23    167.91    4.7    234.0    VANUATU ISLANDS
05-SEP-2010 00:46:02    43.21    -126.26    4.5    10.0    OFF COAST OF OREGON
04-SEP-2010 23:00:02    -38.03    49.02    5.1    16.0    SOUTHWEST INDIAN RIDGE
04-SEP-2010 17:18:01    -24.69    -65.39    4.8    24.0    SALTA PROVINCE, ARGENTINA
04-SEP-2010 14:11:41    -2.50    138.57    5.0    35.0    IRIAN JAYA, INDONESIA
04-SEP-2010 11:51:58    -59.05    -25.49    5.4    35.0    SOUTH SANDWICH ISLANDS REGION
04-SEP-2010 11:43:13    -43.57    171.87    4.1    10.0    SOUTH ISLAND, NEW ZEALAND
04-SEP-2010 11:37:20    -9.09    150.21    4.9    10.0    EASTERN NEW GUINEA REG., P.N.G.
04-SEP-2010 11:30:02    -14.51    -76.09    5.2    27.0    NEAR COAST OF PERU
04-SEP-2010 11:01:40    47.98    156.65    4.8    33.0    EAST OF KURIL ISLANDS
04-SEP-2010 10:38:01    -43.26    171.99    4.9    8.0    SOUTH ISLAND, NEW ZEALAND
04-SEP-2010 10:34:52    -43.61    172.46    4.5    18.0    SOUTH ISLAND, NEW ZEALAND
04-SEP-2010 08:54:27    -43.56    171.90    4.6    15.0    SOUTH ISLAND, NEW ZEALAND
04-SEP-2010 08:52:01    -17.27    -174.00    5.9    37.1    TONGA ISLANDS
04-SEP-2010 08:35:48    35.42    26.48    4.0    35.0    CRETE
04-SEP-2010 07:50:25    -7.84    -74.34    4.9    163.0    PERU-BRAZIL BORDER REGION
04-SEP-2010 07:49:22    -14.90    -75.33    4.7    44.0    NEAR COAST OF PERU
04-SEP-2010 07:03:14    -43.56    172.48    4.6    18.0    SOUTH ISLAND, NEW ZEALAND
04-SEP-2010 06:54:11    -43.60    172.46    4.3    12.0    SOUTH ISLAND, NEW ZEALAND
04-SEP-2010 06:47:53    -20.29    -174.59    4.7    35.0    TONGA ISLANDS
04-SEP-2010 06:38:55    -43.66    172.27    4.0    12.0    SOUTH ISLAND, NEW ZEALAND
04-SEP-2010 06:23:52    -30.37    -177.74    4.7    35.0    KERMADEC ISLANDS, NEW ZEALAND
04-SEP-2010 04:55:56    -43.54    171.98    5.5    8.0    SOUTH ISLAND, NEW ZEALAND
04-SEP-2010 03:39:18    -2.49    138.59    5.1    35.0    IRIAN JAYA, INDONESIA
04-SEP-2010 03:14:34    -2.45    138.49    5.6    40.3    IRIAN JAYA, INDONESIA
04-SEP-2010 01:49:24    -43.57    172.35    4.0    21.0    SOUTH ISLAND, NEW ZEALAND
04-SEP-2010 01:26:11    52.89    -166.82    4.7    17.0    FOX ISLANDS, ALEUTIAN ISLANDS
04-SEP-2010 00:23:13    62.94    -125.72    4.8    7.1    NORTHWEST TERRITORIES, CANADA
03-SEP-2010 23:12:45    -43.57    172.25    5.4    12.0    SOUTH ISLAND, NEW ZEALAND
03-SEP-2010 22:12:35    -31.68    -67.97    4.9    94.0    SAN JUAN PROVINCE, ARGENTINA
03-SEP-2010 21:15:30    42.74    145.40    5.2    63.0    HOKKAIDO, JAPAN REGION
03-SEP-2010 20:00:13    12.12    141.61    4.9    39.0    SOUTH OF MARIANA ISLANDS
03-SEP-2010 19:57:10    12.19    141.49    4.8    42.0    SOUTH OF MARIANA ISLANDS
03-SEP-2010 19:56:49    -43.44    172.34    4.1    19.0    SOUTH ISLAND, NEW ZEALAND
03-SEP-2010 19:52:40    -43.52    172.16    4.0    5.0    SOUTH ISLAND, NEW ZEALAND
03-SEP-2010 19:13:20    -43.68    172.57    4.7    12.0    SOUTH ISLAND, NEW ZEALAND
03-SEP-2010 19:06:58    -43.63    172.31    5.1    10.0    SOUTH ISLAND, NEW ZEALAND
03-SEP-2010 18:33:14    -43.73    172.50    4.4    10.0    SOUTH ISLAND, NEW ZEALAND
03-SEP-2010 18:07:12    -43.57    172.82    4.3    13.0    SOUTH ISLAND, NEW ZEALAND
03-SEP-2010 18:04:07    -43.62    172.67    4.0    59.0    SOUTH ISLAND, NEW ZEALAND
03-SEP-2010 18:01:10    -43.63    172.31    4.4    11.0    SOUTH ISLAND, NEW ZEALAND
03-SEP-2010 17:55:03    -43.50    172.25    4.6    5.0    SOUTH ISLAND, NEW ZEALAND
03-SEP-2010 17:46:21    -43.60    172.23    4.3    22.0    SOUTH ISLAND, NEW ZEALAND
03-SEP-2010 17:38:11    -43.52    172.17    4.5    15.0    SOUTH ISLAND, NEW ZEALAND
03-SEP-2010 17:26:05    -43.54    172.23    4.8    5.0    SOUTH ISLAND, NEW ZEALAND
03-SEP-2010 17:06:49    -3.69    101.91    5.5    61.2    SOUTHERN SUMATERA, INDONESIA
03-SEP-2010 17:06:32    -43.49    172.32    4.8    15.0    SOUTH ISLAND, NEW ZEALAND
03-SEP-2010 16:53:00    -43.41    172.11    5.1    17.4    SOUTH ISLAND, NEW ZEALAND
03-SEP-2010 16:35:44    -43.33    172.44    7.0    16.1    SOUTH ISLAND, NEW ZEALAND
03-SEP-2010 16:35:41    -43.55    172.18    5.3    10.0    SOUTH ISLAND, NEW ZEALAND
03-SEP-2010 11:16:08    51.78    -176.01    6.3    50.8    ANDREANOF ISLANDS, ALEUTIAN IS.
03-SEP-2010 10:58:01    -7.62    119.29    4.9    286.0    FLORES SEA
03-SEP-2010 10:30:17    -5.65    153.10    5.1    10.0    NEW IRELAND REGION, P.N.G.
03-SEP-2010 04:19:13    -13.96    65.88    5.1    10.0    MID-INDIAN RIDGE
03-SEP-2010 04:13:18    53.43    153.81    4.3    458.0    SEA OF OKHOTSK
03-SEP-2010 04:00:16    -17.58    168.18    4.9    35.0    VANUATU ISLANDS
03-SEP-2010 03:49:13    -36.88    -72.75    4.2    30.0    NEAR COAST OF CENTRAL CHILE
03-SEP-2010 02:32:22    53.55    -161.74    4.5    13.0    SOUTH OF ALASKA
03-SEP-2010 02:29:10    -6.13    150.01    5.0    44.0    NEW BRITAIN REGION, P.N.G.
02-SEP-2010 23:47:36    -0.16    124.70    4.7    70.0    SOUTHERN MOLUCCA SEA
02-SEP-2010 16:18:59    44.30    -131.34    4.5    14.0    OFF COAST OF OREGON
02-SEP-2010 16:12:44    8.31    91.77    4.6    29.0    NICOBAR ISLANDS, INDIA
02-SEP-2010 13:28:10    -6.70    -75.96    5.0    55.0    NORTHERN PERU
02-SEP-2010 08:01:08    0.15    97.18    4.7    35.0    NORTHERN SUMATERA, INDONESIA
02-SEP-2010 07:08:04    52.14    142.15    4.8    35.0    SAKHALIN ISLAND
02-SEP-2010 06:57:42    22.45    143.00    4.7    122.0    VOLCANO ISLANDS REGION
02-SEP-2010 00:57:19    2.44    95.96    4.8    13.0    OFF W COAST OF NORTHERN SUMATERA
02-SEP-2010 00:16:40    12.76    92.64    5.1    30.0    ANDAMAN ISLANDS, INDIA
01-SEP-2010 21:37:15    -17.64    -178.42    4.8    536.0    FIJI ISLANDS REGION
01-SEP-2010 16:42:29    -4.76    102.01    4.4    54.0    SOUTHERN SUMATERA, INDONESIA
01-SEP-2010 14:34:40    -17.99    167.46    4.8    35.0    VANUATU ISLANDS
01-SEP-2010 12:24:49    -6.10    147.59    4.7    61.0    EASTERN NEW GUINEA REG., P.N.G.
01-SEP-2010 11:13:49    2.66    95.48    4.4    35.0    OFF W COAST OF NORTHERN SUMATERA
01-SEP-2010 07:32:53    37.97    141.76    5.0    38.0    NEAR EAST COAST OF HONSHU, JAPAN
01-SEP-2010 02:57:37    12.89    142.97    4.9    154.0    SOUTH OF MARIANA ISLANDS
01-SEP-2010 01:46:23    -6.88    150.18    5.0    59.0    NEW BRITAIN REGION, P.N.G.
31-AUG-2010 21:16:01    13.74    144.92    5.0    125.0    MARIANA ISLANDS
31-AUG-2010 20:47:46    -3.59    127.42    5.0    53.0    SERAM, INDONESIA
31-AUG-2010 02:30:36    40.40    139.15    5.1    47.0    NEAR WEST COAST OF HONSHU, JAPAN
30-AUG-2010 23:25:40    -16.05    -173.27    5.3    39.0    TONGA ISLANDS
30-AUG-2010 13:40:34    18.88    145.39    4.7    221.0    MARIANA ISLANDS
30-AUG-2010 12:57:45    58.19    -32.18    4.9    10.0    REYKJANES RIDGE
30-AUG-2010 12:35:57    -5.56    149.81    5.0    10.0    NEW BRITAIN REGION, P.N.G.
30-AUG-2010 09:39:28    25.08    95.34    4.6    136.0    MYANMAR-INDIA BORDER REGION
30-AUG-2010 08:45:09    24.88    122.21    5.0    12.0    TAIWAN REGION
30-AUG-2010 05:16:00    -19.29    -175.75    4.6    201.0    TONGA ISLANDS
30-AUG-2010 04:44:19    -14.95    -174.17    5.1    49.0    SAMOA ISLANDS REGION
30-AUG-2010 04:25:04    30.78    132.21    4.7    27.0    SOUTHEAST OF SHIKOKU, JAPAN
30-AUG-2010 00:39:00    -5.62    150.02    5.1    33.0    NEW BRITAIN REGION, P.N.G.
29-AUG-2010 15:53:42    32.21    -115.27    4.1    0.0    CALIF.-BAJA CALIF. BORDER REGION
29-AUG-2010 10:02:46    -0.49    132.83    4.8    60.0    IRIAN JAYA REGION, INDONESIA
29-AUG-2010 08:51:01    -37.63    -73.39    5.2    35.0    NEAR COAST OF CENTRAL CHILE
29-AUG-2010 06:43:28    -41.79    -105.12    5.2    10.0    SOUTHERN EAST PACIFIC RISE
29-AUG-2010 06:37:48    -55.81    -26.97    5.4    35.0    SOUTH SANDWICH ISLANDS REGION
29-AUG-2010 04:39:30    14.19    -91.58    4.6    90.0    GUATEMALA
29-AUG-2010 02:07:58    50.29    149.37    4.1    524.0    SEA OF OKHOTSK
29-AUG-2010 01:56:43    55.02    -160.47    4.6    58.0    ALASKA PENINSULA
29-AUG-2010 01:30:35    -0.11    125.07    4.6    72.0    SOUTHERN MOLUCCA SEA
29-AUG-2010 00:53:31    27.21    103.02    5.0    33.0    YUNNAN, CHINA
28-AUG-2010 18:46:30    18.71    -107.12    5.0    50.0    OFF COAST OF JALISCO, MEXICO
28-AUG-2010 14:16:24    57.61    -155.69    4.6    99.0    ALASKA PENINSULA
28-AUG-2010 11:19:33    36.19    70.50    4.8    82.0    HINDU KUSH REGION, AFGHANISTAN
28-AUG-2010 07:26:48    4.05    126.97    4.6    41.0    TALAUD ISLANDS, INDONESIA
